Earnings calendar

245 reports expected in the next 60 days, as of November 1, 2026. A company usually releases earnings in an 8-K first and files its 10-Q or 10-K days later; both dates are shown.

This week, from Nov 2, 2026

Monday, November 2

Tuesday, November 3

Wednesday, November 4

Thursday, November 5

Friday, November 6

Next week, from Nov 9, 2026

Monday, November 9

Tuesday, November 10

Thursday, November 12

Later

Monday, November 16

Tuesday, November 17

Wednesday, November 18

Thursday, November 19

Friday, November 20

Monday, November 23

Tuesday, November 24

Wednesday, November 25

Thursday, November 26

Tuesday, December 1

Wednesday, December 2

Thursday, December 3

Monday, December 7

Tuesday, December 8

Wednesday, December 9

Thursday, December 10

Monday, December 14

Tuesday, December 15

Wednesday, December 16

Thursday, December 17

Friday, December 18

Expected dates come from a data provider and are not confirmed by the companies. Estimated dates are last year’s release date plus 52 weeks, for companies with no announced date.

Recent filings

239 10-K and 10-Q filings in the 30 days to November 1, 2026, newest first.

CompanyFormPeriodReleasedFiledRevenueYoY
WEC Energy Group, Inc.WEC10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Veralto CorporationVLTO10-QQ3 FY2026Oct 29, 2026Oct 30, 2026$1.5B+7.5%
Twilio Inc.TWLO10-QQ3 FY2026Oct 29, 2026Oct 30, 2026$1.6B+19.9%
Thermo Fisher ScientificTMO10-Qended Sep 26, 2026Oct 21, 2026Oct 30, 2026——
TeradyneTER10-Qended Sep 27, 2026Oct 28, 2026Oct 30, 2026——
Stryker CorporationSYK10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Sandisk Corporation Common StockSNDK10-Qended Oct 2, 2026Oct 29, 2026Oct 30, 2026——
Southern Copper CorporationSCCO10-Qended Sep 30, 2026Oct 21, 2026Oct 30, 2026——
Republic Services Inc.RSG10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
ResMed Inc.RMD10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Rocket Companies, Inc.RKT10-QQ3 FY2026Oct 29, 2026Oct 30, 2026——
Regeneron Pharmaceuticals IncREGN10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
Reddit, Inc.RDDT10-QQ3 FY2026Oct 29, 2026Oct 30, 2026$895M+53.0%
RBC Bearings IncorporatedRBC10-QQ2 FY2027Oct 30, 2026Oct 30, 2026$525M+15.2%
nVent Electric plc Ordinary SharesNVT10-QQ3 FY2026Oct 30, 2026Oct 30, 2026$1.5B+43.7%
LyondellBasell Industries N.V. Class ALYB10-QQ3 FY2026Oct 30, 2026Oct 30, 2026$8.5B+10.0%
Alliant Energy Corporation Common StockLNT10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
Labcorp Holdings Inc.LH10-QQ3 FY2026Oct 28, 2026Oct 30, 2026$3.8B+6.9%
Kenvue Inc.KVUE10-QQ3 FY2026Oct 30, 2026Oct 30, 2026$3.9B+3.2%
Ingersoll Rand Inc. Common StockIR10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
IntelINTC10-Qended Sep 26, 2026Oct 29, 2026Oct 30, 2026——
Illumina IncILMN10-Qended Sep 27, 2026Oct 29, 2026Oct 30, 2026——
Gilead Sciences IncGILD10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
General Dynamics CorporationGD10-Qended Oct 4, 2026Oct 30, 2026Oct 30, 2026——
FortinetFTNT10-Qended Sep 30, 2026Oct 28, 2026Oct 30, 2026——
Flex Ltd. Ordinary SharesFLEX10-QQ2 FY2027Oct 28, 2026Oct 30, 2026$8.5B+24.8%
Extra Space Storage, Inc.EXR10-Qended Sep 30, 2026Oct 27, 2026Oct 30, 2026——
ExelonEXC10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
Digital Realty Trust, Inc.DLR10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
DoorDash, Inc.DASH10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Dominion Energy, Inc Common StockD10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
Colgate-Palmolive CompanyCL10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
C.H. Robinson Worldwide, Inc.CHRW10-QQ3 FY2026Oct 28, 2026Oct 30, 2026$5.4B+29.5%
Church & Dwight Co., Inc.CHD10-QQ3 FY2026Oct 30, 2026Oct 30, 2026$1.6B+1.0%
Cboe Global Markets, Inc.CBOE10-Qended Sep 30, 2026Oct 30, 2026Oct 30, 2026——
Bank of America CorporationBAC10-Qended Sep 30, 2026Oct 14, 2026Oct 30, 2026——
Amphenol CorporationAPH10-Qended Sep 30, 2026Oct 28, 2026Oct 30, 2026——
AmazonAMZN10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Ameriprise Financial, Inc.AMP10-Qended Sep 30, 2026Oct 29, 2026Oct 30, 2026——
Automatic Data ProcessingADP10-Qended Sep 30, 2026Oct 28, 2026Oct 30, 2026——
XPO, Inc.XPO10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.4B+12.4%
Xcel EnergyXEL10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$4.2B+6.6%
Willis Towers Watson Public Limited Company Ordinary SharesWTW10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.4B+7.3%
West Pharmaceutical Services, Inc.WST10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$875M+8.7%
Wesco International Inc.WCC10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$7.2B+16.6%
Verizon CommunicationsVZ10-QQ3 FY2026Oct 26, 2026Oct 29, 2026$34.3B+1.5%
Vulcan Materials Company(Holding Company)VMC10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.2B−4.7%
Tradeweb Markets Inc. Class A Common StockTW10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$585M+14.9%
Trane Technologies plcTT10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$6.8B+17.7%
T Rowe Price Group IncTROW10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.0B+5.9%
Show the other 189
CompanyFormPeriodReleasedFiledRevenueYoY
Tenet Healthcare Corporation NewTHC10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$5.6B+6.5%
Seagate Technology Holdings PLCSTX10-QQ1 FY2027Oct 27, 2026Oct 29, 2026$4.2B+61.0%
Sterling Infrastructure, Inc. Common StockSTRL10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$1.6B+127.0%
Rivian Automotive, Inc. Class A Common StockRIVN10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.2B+38.3%
Roblox CorporationRBLX10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.6B+15.6%
Restaurant Brands InternationalQSR10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.5B+3.1%
Quanta Services, Inc.PWR10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$12.0B+57.4%
Principal Financial Group, Inc.PFG10-QQ3 FY2026Oct 26, 2026Oct 29, 2026$4.6B+25.4%
Otis Worldwide CorporationOTIS10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$3.9B+6.1%
Northern Trust CorpNTRS10-QQ3 FY2026Oct 21, 2026Oct 29, 2026——
MasTec, Inc.MTZ10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$5.2B+29.9%
Altria Group, Inc.MO10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$6.1B+1.0%
Mondelez International, Inc.MDLZ10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$10.0B+2.3%
MastercardMA10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$9.8B+14.0%
LPL Financial Holdings Inc.LPLA10-QQ3 FY2026Oct 27, 2026Oct 29, 2026$5.3B+17.4%
Cheniere Energy IncLNG10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$6.1B+42.0%
Eli LillyLLY10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$24.4B+38.6%
Linde plcLIN10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$9.4B+9.2%
L3Harris Technologies, Inc.LHX10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$6.1B+7.1%
KLA CorporationKLAC10-QQ1 FY2027Oct 28, 2026Oct 29, 2026$4.1B+28.9%
Kimco Realty Corp.KIM10-Qended Sep 30, 2026Oct 29, 2026Oct 29, 2026——
Invitation Homes Inc. Common StockINVH10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$36M—
Insmed, Inc.INSM10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$524M+268.4%
Incyte Genomics IncINCY10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.6B+14.0%
Intercontinental Exchange Inc.ICE10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$3.6B+20.7%
Howmet Aerospace Inc.HWM10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.7B+29.4%
The Hershey CompanyHSY10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$3.3B+3.0%
HCA Healthcare, Inc.HCA10-QQ3 FY2026Oct 27, 2026Oct 29, 2026$19.8B+3.6%
Hyatt Hotels CorporationH10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.7B−2.4%
AlphabetGOOGL10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$127.6B+24.7%
CorningGLW10-QQ3 FY2026Oct 27, 2026Oct 29, 2026$4.9B+18.4%
TechnipFMC plc Ordinary ShareFTI10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.9B+9.4%
First Solar, Inc.FSLR10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.2B−22.8%
Ford Motor CompanyF10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$49.5B−2.0%
Exelixis IncEXEL10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$659M+10.2%
Entegris IncENTG10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.0B+24.6%
EMCOR Group, Inc.EME10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$5.5B+28.8%
Edison InternationalEIX10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$4.9B−15.0%
Ecolab, Inc.ECL10-QQ3 FY2026Oct 27, 2026Oct 29, 2026$4.7B+12.7%
eBay IncEBAY10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$3.2B+13.7%
DexComDXCM10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.3B+11.2%
Cognizant Technology SolutionsCTSH10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$5.7B+4.6%
Cheniere Energy Partners, LPCQP10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.6B+7.1%
Coinbase Global, Inc. Class A Common StockCOIN10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.2B−35.0%
Chipotle Mexican Grill, Inc.CMG10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$3.3B+9.6%
Carrier Global CorporationCARR10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$6.3B+12.3%
Bristol-Myers SquibbBMY10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$13.1B+6.9%
Bunge Global SABG10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$23.8B+7.4%
ATI Inc.ATI10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.4B+26.5%
APi Group CorporationAPG10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$2.6B+22.5%
Amrize LtdAMRZ10-QQ3 FY2026Oct 28, 2026Oct 29, 2026$3.8B+2.2%
Alnylam Pharmaceuticals, Inc.ALNY10-QQ3 FY2026Oct 29, 2026Oct 29, 2026$1.5B+16.7%
Waste ManagementWM10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$6.8B+6.3%
Wells Fargo & Co.WFC10-QQ3 FY2026Oct 13, 2026Oct 28, 2026$21.9B+2.0%
Ventas, Inc.VTR10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$1.8B+23.0%
Vertiv Holdings CoVRT10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$4.3B+61.2%
Valero Energy CorporationVLO10-QQ3 FY2026Oct 22, 2026Oct 28, 2026$46.1B+43.3%
VICI Properties Inc. Common StockVICI10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.1B+5.8%
T-Mobile US, Inc.TMUS10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$23.6B+7.4%
Truist Financial CorporationTFC10-QQ3 FY2026Oct 16, 2026Oct 28, 2026——
State Street CorporationSTT10-QQ3 FY2026Oct 14, 2026Oct 28, 2026$4.0B+12.9%
S&P GlobalSPGI10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$3.7B—
SLB LimitedSLB10-QQ3 FY2026Oct 23, 2026Oct 28, 2026$9.4B+5.8%
Phillips 66PSX10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$50.5B+46.4%
PPG Industries, Inc.PPG10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$4.4B+6.6%
Prologis, Inc.PLD10-Qended Sep 30, 2026Oct 15, 2026Oct 28, 2026——
PACCARPCAR10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$7.9B+19.0%
Oneok, Inc.OKE10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$12.5B+44.3%
ServiceNowNOW10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$4.1B+20.5%
NiSource Inc.NI10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.3B+4.7%
MicrosoftMSFT10-QQ1 FY2027Oct 28, 2026Oct 28, 2026$92.3B+18.8%
Markel Group Inc.MKL10-QQ3 FY2026—Oct 28, 2026$4.2B+5.7%
Coca-ColaKO10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$13.4B+7.4%
Illinois Tool Works Inc.ITW10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$4.2B+4.4%
IDEX CorporationIEX10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$952M+8.3%
Hubbell IncorporatedHUBB10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$1.9B+24.6%
Robinhood MarketsHOOD10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.4B+11.8%
Garmin LtdGRMN10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$2.0B+12.2%
GE Vernova Inc.GEV10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$12.6B+26.8%
GE HealthCare TechnologiesGEHC10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$5.5B+7.2%
Fortive CorporationFTV10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.1B+7.8%
FirstEnergy Corp.FE10-Qended Sep 30, 2026Oct 27, 2026Oct 28, 2026——
FedEx CorporationFDX10-QQ2 FY2027Oct 28, 2026Oct 28, 2026$22.9B−2.6%
Essex Property Trust, IncESS10-Qended Sep 30, 2026Oct 27, 2026Oct 28, 2026——
EQT CORPEQT10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$1.8B−9.6%
Equinix, Inc.EQIX10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$2.6B+11.0%
HF Sinclair CorporationDINO10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$10.9B+49.7%
Carvana Co.CVNA10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$8.0B+42.4%
Clean Harbors, IncCLH10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.9B+20.7%
Citizens Financial Group, Inc.CFG10-QQ3 FY2026Oct 16, 2026Oct 28, 2026$2.3B+9.6%
Cadence Design SystemsCDNS10-QQ3 FY2026Oct 26, 2026Oct 28, 2026$1.6B+22.0%
Chubb LimitedCB10-QQ3 FY2026Oct 20, 2026Oct 28, 2026$16.2B+0.3%
Baker HughesBKR10-QQ3 FY2026Oct 27, 2026Oct 28, 2026$8.0B+14.5%
Biogen Inc. Common StockBIIB10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$2.8B+10.6%
American Water Works Company, IncAWK10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$1.5B+4.1%
Aon plcAON10-QQ3 FY2026Oct 28, 2026Oct 28, 2026$4.1B+2.6%
American Electric Power Company, Inc.AEP10-Qended Sep 30, 2026Oct 28, 2026Oct 28, 2026——
Xylem IncXYL10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$2.2B−3.0%
Welltower Inc.WELL10-QQ3 FY2026Oct 26, 2026Oct 27, 2026$3.7B+38.4%
Sherwin-Williams CompanySHW10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$6.9B+7.9%
Reliance, Inc.RS10-QQ3 FY2026Oct 21, 2026Oct 27, 2026$5.2B+42.8%
Royal Caribbean GroupRCL10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$5.6B+8.8%
PayPal HoldingsPYPL10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$8.6B+2.0%
NXP Semiconductors N.V.NXPI10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$3.8B+19.3%
IQVIA Holdings Inc.IQV10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$4.4B+8.0%
Hilton Worldwide Holdings Inc.HLT10-QQ3 FY2026Oct 27, 2026Oct 27, 2026——
Huntington Bancshares IncHBAN10-QQ3 FY2026Oct 22, 2026Oct 27, 2026$484M+14.2%
Expand Energy Corporation Common StockEXE10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$3.3B+10.8%
CenterPoint Energy, Inc.CNP10-Qended Sep 30, 2026Oct 27, 2026Oct 27, 2026——
Centene CorporationCNC10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$50.6B+1.9%
BoeingBA10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$24.2B+3.9%
American Tower CorporationAMT10-QQ3 FY2026Oct 27, 2026Oct 27, 2026$2.8B+2.5%
Public StoragePSA10-QQ3 FY2026Oct 26, 2026Oct 26, 2026$1.4B+11.6%
The Hartford Insurance Group, Inc.HIG10-QQ3 FY2026Oct 26, 2026Oct 26, 2026$7.2B+3.9%
Cincinnati Financial CorpCINF10-QQ3 FY2026Oct 26, 2026Oct 26, 2026$3.0B−18.2%
Brown & Brown, Inc.BRO10-QQ3 FY2027Oct 26, 2026Oct 26, 2026$1.7B+7.4%
AutoZone, Inc.AZO10-KQ4 FY2026Sep 22, 2026Oct 26, 2026$6.6B+5.6%
Western Digital Corp.WDC10-QQ1 FY2027Oct 22, 2026Oct 23, 2026$4.4B+55.5%
Texas InstrumentsTXN10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$6.1B+27.7%
Teledyne Technologies IncorporatedTDY10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$1.7B+9.4%
Steel Dynamics IncSTLD10-QQ3 FY2026Oct 20, 2026Oct 23, 2026$6.5B+34.8%
Philip Morris International Inc.PM10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$11.4B+5.5%
Omnicom Group Inc.OMC10-QQ3 FY2026Oct 22, 2026Oct 23, 2026$6.4B+59.1%
Las Vegas Sands Corp.LVS10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$3.2B−3.5%
Kinder Morgan, Inc.KMI10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$4.2B+12.4%
Jabil Inc.JBL10-KQ4 FY2026Sep 30, 2026Oct 23, 2026$10.6B+28.6%
JB Hunt Transport Services IncJBHT10-QQ3 FY2026Oct 15, 2026Oct 23, 2026——
Halliburton CompanyHAL10-QQ3 FY2026Oct 20, 2026Oct 23, 2026$5.7B+1.8%
Dow Inc.DOW10-QQ3 FY2026Oct 22, 2026Oct 23, 2026$11.3B+13.0%
Quest Diagnostics Inc.DGX10-QQ3 FY2026Oct 22, 2026Oct 23, 2026$3.1B+10.0%
CME GroupCME10-QQ3 FY2026Oct 21, 2026Oct 23, 2026$1.7B+13.0%
American ExpressAXP10-QQ3 FY2026Oct 23, 2026Oct 23, 2026$20.1B+8.9%
Waste Connections, Inc.WCN10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$2.6B+7.3%
VeriSign IncVRSN10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$443M+5.7%
Union PacificUNP10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$7.2B+15.3%
TeslaTSLA10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$28.0B−0.2%
SYNCHRONY FINANCIALSYF10-QQ3 FY2026Oct 20, 2026Oct 22, 2026——
Snap-on IncorporatedSNA10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$1.2B−0.7%
Rollins, Inc.ROL10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$1.1B+6.2%
Pultegroup, Inc.PHM10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$4.0B−9.8%
Procter & Gamble CompanyPG10-QQ1 FY2027Oct 22, 2026Oct 22, 2026$23.3B+4.0%
PG&E CorporationPCG10-Qended Sep 30, 2026Oct 22, 2026Oct 22, 2026——
Norfolk Southern Corp.NSC10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$3.5B+13.6%
Newmont CorporationNEM10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$6.4B+15.2%
Nasdaq, Inc. Common StockNDAQ10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$2.4B+20.9%
Meta PlatformsMETA10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$64.6B+26.1%
Medpace Holdings, Inc. Common StockMEDP10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$716M+8.5%
Southwest Airlines Co.LUV10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$8.4B+21.2%
Lam ResearchLRCX10-QQ1 FY2027Oct 21, 2026Oct 22, 2026$8.2B+54.4%
Lockheed Martin Corp.LMT10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$20.7B+11.3%
International Business Machines CorporationIBM10-QQ3 FY2026Oct 21, 2026Oct 22, 2026$17.1B+4.7%
Honeywell International, Inc.HON10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$5.0B—
Dover CorporationDOV10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$2.2B+7.5%
Carpenter Technology CorpCRS10-QQ1 FY2027Oct 22, 2026Oct 22, 2026$798M+8.8%
Comcast CorpCMCSA10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$29.3B−6.1%
CBRE GROUP, INC.CBRE10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$11.5B+12.7%
Bloom EnergyBE10-QQ3 FY2026Oct 22, 2026Oct 22, 2026$1.2B+138.1%
Wabtec Inc.WAB10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$3.1B+8.1%
United Rentals, Inc.URI10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$4.9B+15.7%
United Airlines Holdings, Inc. Common StockUAL10-QQ3 FY2026Oct 20, 2026Oct 21, 2026$17.9B+17.4%
AT&T Inc.T10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$32.3B+5.3%
NetflixNFLX10-QQ3 FY2026Oct 20, 2026Oct 21, 2026$12.9B+11.8%
NextEra Energy, Inc.NEE10-Qended Sep 30, 2026Oct 21, 2026Oct 21, 2026——
Moody'sMCO10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$2.0B+0.8%
Johnson & JohnsonJNJ10-QQ3 FY2026Oct 13, 2026Oct 21, 2026$25.4B+5.9%
Intuitive SurgicalISRG10-QQ3 FY2026Oct 20, 2026Oct 21, 2026$3.0B+21.7%
Elevance Health, Inc.ELV10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$51.4B+1.4%
Danaher CorporationDHR10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$6.6B+8.3%
CSX CorporationCSX10-QQ3 FY2026Oct 21, 2026Oct 21, 2026$4.0B+12.0%
RTX CorporationRTX10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$25.0B+11.1%
Northrop Grumman Corp.NOC10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$11.1B+6.7%
MSCI, Inc.MSCI10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$892M+12.4%
3M CompanyMMM10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$6.6B+1.0%
Genuine Parts CompanyGPC10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$6.5B+4.2%
General Motors CompanyGM10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$50.0B+2.9%
GE AerospaceGE10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$14.1B+15.9%
Equifax, IncorporatedEFX10-QQ3 FY2026Oct 20, 2026Oct 20, 2026$1.7B+9.6%
FastenalFAST10-QQ3 FY2026Oct 14, 2026Oct 19, 2026$2.5B+15.5%
Travelers Companies, Inc.TRV10-QQ3 FY2026Oct 16, 2026Oct 16, 2026$12.4B−0.5%
Accenture PLCACN10-KQ4 FY2026Oct 1, 2026Oct 16, 2026$18.7B+6.2%
MicronMU10-KQ4 FY2026Sep 30, 2026Oct 9, 2026$54.2B+379.3%
Delta Air Lines, Inc.DAL10-QQ3 FY2026Oct 9, 2026Oct 9, 2026$20.2B+21.1%
PepsiCo, Inc.PEP10-QQ3 FY2026Oct 8, 2026Oct 8, 2026$25.3B+5.6%
Constellation Brands, Inc.STZ10-QQ2 FY2027Oct 6, 2026Oct 7, 2026$2.6B+6.1%
Cintas CorpCTAS10-QQ1 FY2027Sep 23, 2026Oct 7, 2026$3.0B+10.9%
CostcoCOST10-KQ4 FY2026Sep 24, 2026Oct 7, 2026$95.7B+11.1%
Nike, Inc.NKE10-QQ1 FY2027Oct 1, 2026Oct 2, 2026$11.2B−4.3%
Lennar Corporation Class ALEN10-QQ3 FY2026Sep 16, 2026Oct 2, 2026$8.0B−8.7%
Darden Restaurants, Inc.DRI10-QQ1 FY2027Sep 24, 2026Oct 2, 2026$3.2B+5.1%

Recent earnings releases

302 earnings releases (8-K item 2.02) in the 30 days to November 1, 2026, newest first.

CompanyReleasedFiled statements
AbbVieABBVOct 30, 2026not yet filed
Cboe Global Markets, Inc.CBOEOct 30, 202610-Q filed Oct 30, 2026
Church & Dwight Co., Inc.CHDOct 30, 202610-Q filed Oct 30, 2026
Colgate-Palmolive CompanyCLOct 30, 202610-Q filed Oct 30, 2026
ChevronCVXOct 30, 2026not yet filed
Dominion Energy, Inc Common StockDOct 30, 202610-Q filed Oct 30, 2026
ExelonEXCOct 30, 202610-Q filed Oct 30, 2026
General Dynamics CorporationGDOct 30, 202610-Q filed Oct 30, 2026
Kenvue Inc.KVUEOct 30, 202610-Q filed Oct 30, 2026
Alliant Energy Corporation Common StockLNTOct 30, 202610-Q filed Oct 30, 2026
LyondellBasell Industries N.V. Class ALYBOct 30, 202610-Q filed Oct 30, 2026
nVent Electric plc Ordinary SharesNVTOct 30, 202610-Q filed Oct 30, 2026
RBC Bearings IncorporatedRBCOct 30, 202610-Q filed Oct 30, 2026
Regeneron Pharmaceuticals IncREGNOct 30, 202610-Q filed Oct 30, 2026
Arthur J. Gallagher & Co.AJGOct 29, 2026not yet filed
Alnylam Pharmaceuticals, Inc.ALNYOct 29, 202610-Q filed Oct 29, 2026
Ameriprise Financial, Inc.AMPOct 29, 202610-Q filed Oct 30, 2026
AmazonAMZNOct 29, 202610-Q filed Oct 30, 2026
APi Group CorporationAPGOct 29, 202610-Q filed Oct 29, 2026
Ares Management Corporation Class A Common StockARESOct 29, 2026not yet filed
ATI Inc.ATIOct 29, 202610-Q filed Oct 29, 2026
Bunge Global SABGOct 29, 202610-Q filed Oct 29, 2026
Bristol-Myers SquibbBMYOct 29, 202610-Q filed Oct 29, 2026
